$240,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 2589
Year Built: 2009
MLS#: 11592923
Found in Grayson County on 3811 Merrimac Road in Sherman Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2009 and is currently available at $240,000.
For more information about MLS #11592923 or other homes for sale in the 75090 area of Sherman, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Solar Screens, N, Bay Windows, Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Covered, Opener, Side |
| Planned Community: | Pecan Grove Village Rep |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,867 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Wayne Warshawsky |
| Listing Courtesy Of: | RE/MAX Four Corners |
Sherman Homes for Sale
67 Four-Bedroom Sherman Real Estate Listings
Find all 4-Bedroom Houses in Sherman TX on MLS
93 Eco-Friendly Homes for Sale in Sherman
Explore all Green Property Listings in Sherman TX on MLS
11 Nearly New Homes for Sale in Sherman
Reveal all New Builds in Sherman TX on MLS

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.
Relaxing in your new home during those warm summer months calls for up-to-date reading material, and Dallas-Fort Worth has your answer with the Dallas Central Library. Cool off while you discover a wealth of reading material, and take pride knowing your kids enjoy the Children’s Center.





