$1,700,000
Bedroom(s): 5
Bathroom(s): 7
Square Footage: 8023
Year Built: 2003
MLS#: 11643193
Found in Grayson County on 199 Oakmont Court in Sherman Texas, this property has 5 bedroom(s) and 7 bathroom(s).
This Single Family home was built in 2003 and is currently available at $1,700,000.
For more information about MLS #11643193 or other homes for sale in the 75092 area of Sherman, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Elevator, Wide Doorways, N, Bay Windows, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Smart Home System, Sound System Wiring, Water Filter, Water Purifier, Wet Bar, Window Coverings, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Decorative, Gas Logs, Gas Starter, Masonry Box, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Music Room, Second Master, Solarium/ Sunroom, Wine Cellar, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 7 Covered Spaces, 7 Car Garage, Attached, Circle Drive, Covered, Detached, Front, Golf Cart Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Rear, Side, Swing Drive, Workbench |
| Planned Community: | Woodland Hills Add |
| Private Pool: | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Electrostatic Air Filter, Aerobic Septic, Private Sewer Co., Private Water Co., Septic, Underground Utilities, Well |
| Water Source: | Private Water Co. |
| Listed By: | DONNA JOHNSON |
| Listing Courtesy Of: | VIRGINIA COOK REALTORS-SHERMAN |
Sherman Homes for Sale
122 Eco-Friendly Homes for Sale in Sherman
Explore all Green Property Listings in Sherman TX on MLS
20 Equestrian Properties in Sherman
Search MLS for all Horse Real Estate in Sherman TX
26 Luxury Properties in Sherman
Browse for all High-End Houses for Sale in Sherman TX on MLS

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.
When you’re settling into your new luxury home in Northern Texas, you’re going to want the finer things to match your residence. Head on down to the world-famous Neiman Marcus in Downtown Dallas, and breeze through the racks for the finest examples of fashion available today.





